ID : 1912
椭圆
描绘椭圆的控制。
椭圆的事件
无椭圆的事件。
椭圆的属性
| 名称 | 数据型 | description |
|---|---|---|
| Name | String | 零部件的种类 不可通过PacScript改写 |
| Type | Integer | 零部件的种类 不可通过PacScript改写 |
| X | Integer | 从描绘范围的左上角至控制的左上角的X坐标。 |
| Y | Integer | 从描绘范围的左上角至控制的左上角的Y坐标。 |
| Width | Integer | 控制的宽度(像素大小) |
| Height | Integer | 控制的高度(像素大小) |
| FG | Integer | 线及填充颜色 |
| BG | Integer | - |
| Group | Integer | 零部件所属组的编号 |
| Active | Integer | Visible/Invisible的选择 |
| Style | Integer | 虚线的选择、Thickness: 仅0时有效。 |
| Thickness | Integer | 通过像素单位设定线的粗细。为0时填充 |
ID : 1912

