<?xml version="1.0" encoding="UTF-8"?>
<IODDStandardUnitDefinitions xmlns="http://www.io-link.com/IODD/2010/10" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.io-link.com/IODD/2010/10 IODD-StandardDefinitions1.1.xsd">
	<DocumentInfo version="V1.1" releaseDate="2011-07-15" copyright="IO-Link Consortium"/>
	<UnitCollection>
		<!-- 0 - 999 Reserved -->
		<Unit code="1000" abbr="K" textId="STD_T_1000"/>
		<Unit code="1001" abbr="°C" textId="STD_T_1001"/>
		<Unit code="1002" abbr="°F" textId="STD_T_1002"/>
		<Unit code="1003" abbr="°R" textId="STD_T_1003"/>
		<Unit code="1004" abbr="rad" textId="STD_T_1004"/>
		<Unit code="1005" abbr="°" textId="STD_T_1005"/>
		<Unit code="1006" abbr="&apos;" textId="STD_T_1006"/>
		<Unit code="1007" abbr="&quot;" textId="STD_T_1007"/>
		<Unit code="1008" abbr="gon" textId="STD_T_1008"/>
		<Unit code="1009" abbr="r" textId="STD_T_1009"/>
		<Unit code="1010" abbr="m" textId="STD_T_1010"/>
		<Unit code="1011" abbr="km" textId="STD_T_1011"/>
		<Unit code="1012" abbr="cm" textId="STD_T_1012"/>
		<Unit code="1013" abbr="mm" textId="STD_T_1013"/>
		<Unit code="1014" abbr="µm" textId="STD_T_1014"/>
		<Unit code="1015" abbr="nm" textId="STD_T_1015"/>
		<Unit code="1016" abbr="pm" textId="STD_T_1016"/>
		<Unit code="1017" abbr="Å" textId="STD_T_1017"/>
		<Unit code="1018" abbr="ft" textId="STD_T_1018"/>
		<Unit code="1019" abbr="in" textId="STD_T_1019"/>
		<Unit code="1020" abbr="yd" textId="STD_T_1020"/>
		<Unit code="1021" abbr="mile" textId="STD_T_1021"/>
		<Unit code="1022" abbr="nautical mile" textId="STD_T_1022"/>
		<Unit code="1023" abbr="m²" textId="STD_T_1023"/>
		<Unit code="1024" abbr="km²" textId="STD_T_1024"/>
		<Unit code="1025" abbr="cm²" textId="STD_T_1025"/>
		<Unit code="1026" abbr="dm²" textId="STD_T_1026"/>
		<Unit code="1027" abbr="mm²" textId="STD_T_1027"/>
		<Unit code="1028" abbr="a" textId="STD_T_1028"/>
		<Unit code="1029" abbr="ha" textId="STD_T_1029"/>
		<Unit code="1030" abbr="in²" textId="STD_T_1030"/>
		<Unit code="1031" abbr="ft²" textId="STD_T_1031"/>
		<Unit code="1032" abbr="yd²" textId="STD_T_1032"/>
		<Unit code="1033" abbr="mile²" textId="STD_T_1033"/>
		<Unit code="1034" abbr="m³" textId="STD_T_1034"/>
		<Unit code="1035" abbr="dm³" textId="STD_T_1035"/>
		<Unit code="1036" abbr="cm³" textId="STD_T_1036"/>
		<Unit code="1037" abbr="mm³" textId="STD_T_1037"/>
		<Unit code="1038" abbr="L" textId="STD_T_1038"/>
		<Unit code="1039" abbr="cl" textId="STD_T_1039"/>
		<Unit code="1040" abbr="ml" textId="STD_T_1040"/>
		<Unit code="1041" abbr="hl" textId="STD_T_1041"/>
		<Unit code="1042" abbr="in³" textId="STD_T_1042"/>
		<Unit code="1043" abbr="ft³" textId="STD_T_1043"/>
		<Unit code="1044" abbr="yd³" textId="STD_T_1044"/>
		<Unit code="1045" abbr="mile³" textId="STD_T_1045"/>
		<Unit code="1046" abbr="pint" textId="STD_T_1046"/>
		<Unit code="1047" abbr="quart" textId="STD_T_1047"/>
		<Unit code="1048" abbr="gal" textId="STD_T_1048"/>
		<Unit code="1049" abbr="ImpGal" textId="STD_T_1049"/>
		<Unit code="1050" abbr="bushel" textId="STD_T_1050"/>
		<Unit code="1051" abbr="bbl" textId="STD_T_1051"/>
		<Unit code="1052" abbr="bbl (liq)" textId="STD_T_1052"/>
		<Unit code="1053" abbr="ft³ std." textId="STD_T_1053"/>
		<Unit code="1054" abbr="s" textId="STD_T_1054"/>
		<Unit code="1055" abbr="ks" textId="STD_T_1055"/>
		<Unit code="1056" abbr="ms" textId="STD_T_1056"/>
		<Unit code="1057" abbr="µs" textId="STD_T_1057"/>
		<Unit code="1058" abbr="min" textId="STD_T_1058"/>
		<Unit code="1059" abbr="h" textId="STD_T_1059"/>
		<Unit code="1060" abbr="d" textId="STD_T_1060"/>
		<Unit code="1061" abbr="m/s" textId="STD_T_1061"/>
		<Unit code="1062" abbr="mm/s" textId="STD_T_1062"/>
		<Unit code="1063" abbr="m/h" textId="STD_T_1063"/>
		<Unit code="1064" abbr="km/h" textId="STD_T_1064"/>
		<Unit code="1065" abbr="knot" textId="STD_T_1065"/>
		<Unit code="1066" abbr="in/s" textId="STD_T_1066"/>
		<Unit code="1067" abbr="ft/s" textId="STD_T_1067"/>
		<Unit code="1068" abbr="yd/s" textId="STD_T_1068"/>
		<Unit code="1069" abbr="in/min" textId="STD_T_1069"/>
		<Unit code="1070" abbr="ft/min" textId="STD_T_1070"/>
		<Unit code="1071" abbr="yd/min" textId="STD_T_1071"/>
		<Unit code="1072" abbr="in/h" textId="STD_T_1072"/>
		<Unit code="1073" abbr="ft/h" textId="STD_T_1073"/>
		<Unit code="1074" abbr="yd/h" textId="STD_T_1074"/>
		<Unit code="1075" abbr="mi/h" textId="STD_T_1075"/>
		<Unit code="1076" abbr="m/s²" textId="STD_T_1076"/>
		<Unit code="1077" abbr="Hz" textId="STD_T_1077"/>
		<Unit code="1078" abbr="THz" textId="STD_T_1078"/>
		<Unit code="1079" abbr="GHz" textId="STD_T_1079"/>
		<Unit code="1080" abbr="MHz" textId="STD_T_1080"/>
		<Unit code="1081" abbr="kHz" textId="STD_T_1081"/>
		<Unit code="1082" abbr="1/s" textId="STD_T_1082"/>
		<Unit code="1083" abbr="1/min" textId="STD_T_1083"/>
		<Unit code="1084" abbr="r/s" textId="STD_T_1084"/>
		<Unit code="1085" abbr="rpm" textId="STD_T_1085"/>
		<Unit code="1086" abbr="rad/s" textId="STD_T_1086"/>
		<Unit code="1087" abbr="1/s²" textId="STD_T_1087"/>
		<Unit code="1088" abbr="kg" textId="STD_T_1088"/>
		<Unit code="1089" abbr="g" textId="STD_T_1089"/>
		<Unit code="1090" abbr="mg" textId="STD_T_1090"/>
		<Unit code="1091" abbr="Mg" textId="STD_T_1091"/>
		<Unit code="1092" abbr="t" textId="STD_T_1092"/>
		<Unit code="1093" abbr="oz" textId="STD_T_1093"/>
		<Unit code="1094" abbr="lb" textId="STD_T_1094"/>
		<Unit code="1095" abbr="STon" textId="STD_T_1095"/>
		<Unit code="1096" abbr="LTon" textId="STD_T_1096"/>
		<Unit code="1097" abbr="kg/m³" textId="STD_T_1097"/>
		<Unit code="1098" abbr="Mg/m³" textId="STD_T_1098"/>
		<Unit code="1099" abbr="kg/dm³" textId="STD_T_1099"/>
		<Unit code="1100" abbr="g/cm³" textId="STD_T_1100"/>
		<Unit code="1101" abbr="g/m³" textId="STD_T_1101"/>
		<Unit code="1102" abbr="t/m³" textId="STD_T_1102"/>
		<Unit code="1103" abbr="kg/L" textId="STD_T_1103"/>
		<Unit code="1104" abbr="g/ml" textId="STD_T_1104"/>
		<Unit code="1105" abbr="g/L" textId="STD_T_1105"/>
		<Unit code="1106" abbr="lb/in³" textId="STD_T_1106"/>
		<Unit code="1107" abbr="lb/ft³" textId="STD_T_1107"/>
		<Unit code="1108" abbr="lb/gal" textId="STD_T_1108"/>
		<Unit code="1109" abbr="STon/yd³" textId="STD_T_1109"/>
		<Unit code="1110" abbr="°Twad" textId="STD_T_1110"/>
		<Unit code="1111" abbr="°Baum (hv)" textId="STD_T_1111"/>
		<Unit code="1112" abbr="°Baum (lt)" textId="STD_T_1112"/>
		<Unit code="1113" abbr="°API" textId="STD_T_1113"/>
		<Unit code="1114" abbr="SGU" textId="STD_T_1114"/>
		<Unit code="1115" abbr="kg/m" textId="STD_T_1115"/>
		<Unit code="1116" abbr="mg/m" textId="STD_T_1116"/>
		<Unit code="1117" abbr="tex" textId="STD_T_1117"/>
		<Unit code="1118" abbr="kg·m²" textId="STD_T_1118"/>
		<Unit code="1119" abbr="kg·m/s" textId="STD_T_1119"/>
		<Unit code="1120" abbr="N" textId="STD_T_1120"/>
		<Unit code="1121" abbr="MN" textId="STD_T_1121"/>
		<Unit code="1122" abbr="kN" textId="STD_T_1122"/>
		<Unit code="1123" abbr="mN" textId="STD_T_1123"/>
		<Unit code="1124" abbr="µN" textId="STD_T_1124"/>
		<Unit code="1125" abbr="kg·m²/s" textId="STD_T_1125"/>
		<Unit code="1126" abbr="N·m" textId="STD_T_1126"/>
		<Unit code="1127" abbr="MN·m" textId="STD_T_1127"/>
		<Unit code="1128" abbr="kN·m" textId="STD_T_1128"/>
		<Unit code="1129" abbr="mN·m" textId="STD_T_1129"/>
		<Unit code="1130" abbr="Pa" textId="STD_T_1130"/>
		<Unit code="1131" abbr="GPa" textId="STD_T_1131"/>
		<Unit code="1132" abbr="MPa" textId="STD_T_1132"/>
		<Unit code="1133" abbr="kPa" textId="STD_T_1133"/>
		<Unit code="1134" abbr="mPa" textId="STD_T_1134"/>
		<Unit code="1135" abbr="µPa" textId="STD_T_1135"/>
		<Unit code="1136" abbr="hPa" textId="STD_T_1136"/>
		<Unit code="1137" abbr="bar" textId="STD_T_1137"/>
		<Unit code="1138" abbr="mbar" textId="STD_T_1138"/>
		<Unit code="1139" abbr="torr" textId="STD_T_1139"/>
		<Unit code="1140" abbr="atm" textId="STD_T_1140"/>
		<Unit code="1141" abbr="psi" textId="STD_T_1141"/>
		<Unit code="1142" abbr="psia" textId="STD_T_1142"/>
		<Unit code="1143" abbr="psig" textId="STD_T_1143"/>
		<Unit code="1144" abbr="gf/cm²" textId="STD_T_1144"/>
		<Unit code="1145" abbr="kgf/cm²" textId="STD_T_1145"/>
		<Unit code="1146" abbr="inH2O" textId="STD_T_1146"/>
		<Unit code="1147" abbr="inH2O (4°C)" textId="STD_T_1147"/>
		<Unit code="1148" abbr="inH2O (68°F)" textId="STD_T_1148"/>
		<Unit code="1149" abbr="mmH2O" textId="STD_T_1149"/>
		<Unit code="1150" abbr="mmH2O (4°C)" textId="STD_T_1150"/>
		<Unit code="1151" abbr="mmH2O (68°F)" textId="STD_T_1151"/>
		<Unit code="1152" abbr="ftH2O" textId="STD_T_1152"/>
		<Unit code="1153" abbr="ftH2O (4°C)" textId="STD_T_1153"/>
		<Unit code="1154" abbr="ftH2O (68°F)" textId="STD_T_1154"/>
		<Unit code="1155" abbr="inHg" textId="STD_T_1155"/>
		<Unit code="1156" abbr="inHg (0°C)" textId="STD_T_1156"/>
		<Unit code="1157" abbr="mmHg" textId="STD_T_1157"/>
		<Unit code="1158" abbr="mmHg (0°C)" textId="STD_T_1158"/>
		<Unit code="1159" abbr="Pa·s" textId="STD_T_1159"/>
		<Unit code="1160" abbr="m²/s" textId="STD_T_1160"/>
		<Unit code="1161" abbr="P" textId="STD_T_1161"/>
		<Unit code="1162" abbr="cP" textId="STD_T_1162"/>
		<Unit code="1163" abbr="St" textId="STD_T_1163"/>
		<Unit code="1164" abbr="cSt" textId="STD_T_1164"/>
		<Unit code="1165" abbr="N/m" textId="STD_T_1165"/>
		<Unit code="1166" abbr="mN/m" textId="STD_T_1166"/>
		<Unit code="1167" abbr="J" textId="STD_T_1167"/>
		<Unit code="1168" abbr="EJ" textId="STD_T_1168"/>
		<Unit code="1169" abbr="PJ" textId="STD_T_1169"/>
		<Unit code="1170" abbr="TJ" textId="STD_T_1170"/>
		<Unit code="1171" abbr="GJ" textId="STD_T_1171"/>
		<Unit code="1172" abbr="MJ" textId="STD_T_1172"/>
		<Unit code="1173" abbr="kJ" textId="STD_T_1173"/>
		<Unit code="1174" abbr="mJ" textId="STD_T_1174"/>
		<Unit code="1175" abbr="W·h" textId="STD_T_1175"/>
		<Unit code="1176" abbr="TW·h" textId="STD_T_1176"/>
		<Unit code="1177" abbr="GW·h" textId="STD_T_1177"/>
		<Unit code="1178" abbr="MW·h" textId="STD_T_1178"/>
		<Unit code="1179" abbr="kW·h" textId="STD_T_1179"/>
		<Unit code="1180" abbr="cal" textId="STD_T_1180"/>
		<Unit code="1181" abbr="kcal" textId="STD_T_1181"/>
		<Unit code="1182" abbr="Mcal" textId="STD_T_1182"/>
		<Unit code="1183" abbr="Btu" textId="STD_T_1183"/>
		<Unit code="1184" abbr="datherm" textId="STD_T_1184"/>
		<Unit code="1185" abbr="ft·lbf" textId="STD_T_1185"/>
		<Unit code="1186" abbr="W" textId="STD_T_1186"/>
		<Unit code="1187" abbr="TW" textId="STD_T_1187"/>
		<Unit code="1188" abbr="GW" textId="STD_T_1188"/>
		<Unit code="1189" abbr="MW" textId="STD_T_1189"/>
		<Unit code="1190" abbr="kW" textId="STD_T_1190"/>
		<Unit code="1191" abbr="mW" textId="STD_T_1191"/>
		<Unit code="1192" abbr="µW" textId="STD_T_1192"/>
		<Unit code="1193" abbr="nW" textId="STD_T_1193"/>
		<Unit code="1194" abbr="pW" textId="STD_T_1194"/>
		<Unit code="1195" abbr="Mcal/h" textId="STD_T_1195"/>
		<Unit code="1196" abbr="MJ/h" textId="STD_T_1196"/>
		<Unit code="1197" abbr="Btu/h" textId="STD_T_1197"/>
		<Unit code="1198" abbr="hp" textId="STD_T_1198"/>
		<Unit code="1199" abbr="W/(m·K)" textId="STD_T_1199"/>
		<Unit code="1200" abbr="W/(m²·K)" textId="STD_T_1200"/>
		<Unit code="1201" abbr="m²·K/W" textId="STD_T_1201"/>
		<Unit code="1202" abbr="J/K" textId="STD_T_1202"/>
		<Unit code="1203" abbr="kJ/K" textId="STD_T_1203"/>
		<Unit code="1204" abbr="J/(kg·K)" textId="STD_T_1204"/>
		<Unit code="1205" abbr="kJ/(kg·K)" textId="STD_T_1205"/>
		<Unit code="1206" abbr="J/kg" textId="STD_T_1206"/>
		<Unit code="1207" abbr="MJ/kg" textId="STD_T_1207"/>
		<Unit code="1208" abbr="kJ/kg" textId="STD_T_1208"/>
		<Unit code="1209" abbr="A" textId="STD_T_1209"/>
		<Unit code="1210" abbr="kA" textId="STD_T_1210"/>
		<Unit code="1211" abbr="mA" textId="STD_T_1211"/>
		<Unit code="1212" abbr="µA" textId="STD_T_1212"/>
		<Unit code="1213" abbr="nA" textId="STD_T_1213"/>
		<Unit code="1214" abbr="pA" textId="STD_T_1214"/>
		<Unit code="1215" abbr="C" textId="STD_T_1215"/>
		<Unit code="1216" abbr="MC" textId="STD_T_1216"/>
		<Unit code="1217" abbr="kC" textId="STD_T_1217"/>
		<Unit code="1218" abbr="µC" textId="STD_T_1218"/>
		<Unit code="1219" abbr="nC" textId="STD_T_1219"/>
		<Unit code="1220" abbr="pC" textId="STD_T_1220"/>
		<Unit code="1221" abbr="A·h" textId="STD_T_1221"/>
		<Unit code="1222" abbr="C/m³" textId="STD_T_1222"/>
		<Unit code="1223" abbr="C/mm³" textId="STD_T_1223"/>
		<Unit code="1224" abbr="C/cm³" textId="STD_T_1224"/>
		<Unit code="1225" abbr="kC/m³" textId="STD_T_1225"/>
		<Unit code="1226" abbr="mC/m³" textId="STD_T_1226"/>
		<Unit code="1227" abbr="µC/m³" textId="STD_T_1227"/>
		<Unit code="1228" abbr="C/m²" textId="STD_T_1228"/>
		<Unit code="1229" abbr="C/mm²" textId="STD_T_1229"/>
		<Unit code="1230" abbr="C/cm²" textId="STD_T_1230"/>
		<Unit code="1231" abbr="kC/m²" textId="STD_T_1231"/>
		<Unit code="1232" abbr="mC/m²" textId="STD_T_1232"/>
		<Unit code="1233" abbr="µC/m²" textId="STD_T_1233"/>
		<Unit code="1234" abbr="V/m" textId="STD_T_1234"/>
		<Unit code="1235" abbr="MV/m" textId="STD_T_1235"/>
		<Unit code="1236" abbr="kV/m" textId="STD_T_1236"/>
		<Unit code="1237" abbr="V/cm" textId="STD_T_1237"/>
		<Unit code="1238" abbr="mV/m" textId="STD_T_1238"/>
		<Unit code="1239" abbr="µV/m" textId="STD_T_1239"/>
		<Unit code="1240" abbr="V" textId="STD_T_1240"/>
		<Unit code="1241" abbr="MV" textId="STD_T_1241"/>
		<Unit code="1242" abbr="kV" textId="STD_T_1242"/>
		<Unit code="1243" abbr="mV" textId="STD_T_1243"/>
		<Unit code="1244" abbr="µV" textId="STD_T_1244"/>
		<Unit code="1245" abbr="F" textId="STD_T_1245"/>
		<Unit code="1246" abbr="mF" textId="STD_T_1246"/>
		<Unit code="1247" abbr="µF" textId="STD_T_1247"/>
		<Unit code="1248" abbr="nF" textId="STD_T_1248"/>
		<Unit code="1249" abbr="pF" textId="STD_T_1249"/>
		<Unit code="1250" abbr="F/m" textId="STD_T_1250"/>
		<Unit code="1251" abbr="µF/m" textId="STD_T_1251"/>
		<Unit code="1252" abbr="nF/m" textId="STD_T_1252"/>
		<Unit code="1253" abbr="pF/m" textId="STD_T_1253"/>
		<Unit code="1254" abbr="C·m" textId="STD_T_1254"/>
		<Unit code="1255" abbr="A/m²" textId="STD_T_1255"/>
		<Unit code="1256" abbr="MA/m²" textId="STD_T_1256"/>
		<Unit code="1257" abbr="A/cm²" textId="STD_T_1257"/>
		<Unit code="1258" abbr="kA/m²" textId="STD_T_1258"/>
		<Unit code="1259" abbr="A/m" textId="STD_T_1259"/>
		<Unit code="1260" abbr="kA/m" textId="STD_T_1260"/>
		<Unit code="1261" abbr="A/cm" textId="STD_T_1261"/>
		<Unit code="1262" abbr="T" textId="STD_T_1262"/>
		<Unit code="1263" abbr="mT" textId="STD_T_1263"/>
		<Unit code="1264" abbr="µT" textId="STD_T_1264"/>
		<Unit code="1265" abbr="nT" textId="STD_T_1265"/>
		<Unit code="1266" abbr="Wb" textId="STD_T_1266"/>
		<Unit code="1267" abbr="mWb" textId="STD_T_1267"/>
		<Unit code="1268" abbr="Wb/m" textId="STD_T_1268"/>
		<Unit code="1269" abbr="kWb/m" textId="STD_T_1269"/>
		<Unit code="1270" abbr="H" textId="STD_T_1270"/>
		<Unit code="1271" abbr="mH" textId="STD_T_1271"/>
		<Unit code="1272" abbr="µH" textId="STD_T_1272"/>
		<Unit code="1273" abbr="nH" textId="STD_T_1273"/>
		<Unit code="1274" abbr="pH" textId="STD_T_1274"/>
		<Unit code="1275" abbr="H/m" textId="STD_T_1275"/>
		<Unit code="1276" abbr="µH/m" textId="STD_T_1276"/>
		<Unit code="1277" abbr="nH/m" textId="STD_T_1277"/>
		<Unit code="1278" abbr="A·m²" textId="STD_T_1278"/>
		<Unit code="1279" abbr="N·m²/A" textId="STD_T_1279"/>
		<Unit code="1280" abbr="Wb·m" textId="STD_T_1280"/>
		<Unit code="1281" abbr="Ω" textId="STD_T_1281"/>
		<Unit code="1282" abbr="GΩ" textId="STD_T_1282"/>
		<Unit code="1283" abbr="MΩ" textId="STD_T_1283"/>
		<Unit code="1284" abbr="kΩ" textId="STD_T_1284"/>
		<Unit code="1285" abbr="mΩ" textId="STD_T_1285"/>
		<Unit code="1286" abbr="µΩ" textId="STD_T_1286"/>
		<Unit code="1287" abbr="S" textId="STD_T_1287"/>
		<Unit code="1288" abbr="kS" textId="STD_T_1288"/>
		<Unit code="1289" abbr="mS" textId="STD_T_1289"/>
		<Unit code="1290" abbr="µS" textId="STD_T_1290"/>
		<Unit code="1291" abbr="Ω·m" textId="STD_T_1291"/>
		<Unit code="1292" abbr="GΩ·m" textId="STD_T_1292"/>
		<Unit code="1293" abbr="MΩ·m" textId="STD_T_1293"/>
		<Unit code="1294" abbr="kΩ·m" textId="STD_T_1294"/>
		<Unit code="1295" abbr="Ω·cm" textId="STD_T_1295"/>
		<Unit code="1296" abbr="mΩ·m" textId="STD_T_1296"/>
		<Unit code="1297" abbr="µΩ·m" textId="STD_T_1297"/>
		<Unit code="1298" abbr="nΩ·m" textId="STD_T_1298"/>
		<Unit code="1299" abbr="S/m" textId="STD_T_1299"/>
		<Unit code="1300" abbr="MS/m" textId="STD_T_1300"/>
		<Unit code="1301" abbr="kS/m" textId="STD_T_1301"/>
		<Unit code="1302" abbr="mS/cm" textId="STD_T_1302"/>
		<Unit code="1303" abbr="µS/mm" textId="STD_T_1303"/>
		<Unit code="1304" abbr="1/H" textId="STD_T_1304"/>
		<Unit code="1305" abbr="sr" textId="STD_T_1305"/>
		<Unit code="1306" abbr="W/sr" textId="STD_T_1306"/>
		<Unit code="1307" abbr="W/(sr·m²)" textId="STD_T_1307"/>
		<Unit code="1308" abbr="W/m²" textId="STD_T_1308"/>
		<Unit code="1309" abbr="lm" textId="STD_T_1309"/>
		<Unit code="1310" abbr="lm·s" textId="STD_T_1310"/>
		<Unit code="1311" abbr="lm·h" textId="STD_T_1311"/>
		<Unit code="1312" abbr="lm/m²" textId="STD_T_1312"/>
		<Unit code="1313" abbr="lm/W" textId="STD_T_1313"/>
		<Unit code="1314" abbr="lx" textId="STD_T_1314"/>
		<Unit code="1315" abbr="lx·s" textId="STD_T_1315"/>
		<Unit code="1316" abbr="cd" textId="STD_T_1316"/>
		<Unit code="1317" abbr="cd/m²" textId="STD_T_1317"/>
		<Unit code="1318" abbr="g/s" textId="STD_T_1318"/>
		<Unit code="1319" abbr="g/min" textId="STD_T_1319"/>
		<Unit code="1320" abbr="g/h" textId="STD_T_1320"/>
		<Unit code="1321" abbr="g/d" textId="STD_T_1321"/>
		<Unit code="1322" abbr="kg/s" textId="STD_T_1322"/>
		<Unit code="1323" abbr="kg/min" textId="STD_T_1323"/>
		<Unit code="1324" abbr="kg/h" textId="STD_T_1324"/>
		<Unit code="1325" abbr="kg/d" textId="STD_T_1325"/>
		<Unit code="1326" abbr="t/s" textId="STD_T_1326"/>
		<Unit code="1327" abbr="t/min" textId="STD_T_1327"/>
		<Unit code="1328" abbr="t/h" textId="STD_T_1328"/>
		<Unit code="1329" abbr="t/d" textId="STD_T_1329"/>
		<Unit code="1330" abbr="lb/s" textId="STD_T_1330"/>
		<Unit code="1331" abbr="lb/min" textId="STD_T_1331"/>
		<Unit code="1332" abbr="lb/h" textId="STD_T_1332"/>
		<Unit code="1333" abbr="lb/d" textId="STD_T_1333"/>
		<Unit code="1334" abbr="STon/s" textId="STD_T_1334"/>
		<Unit code="1335" abbr="STon/min" textId="STD_T_1335"/>
		<Unit code="1336" abbr="STon/h" textId="STD_T_1336"/>
		<Unit code="1337" abbr="STon/d" textId="STD_T_1337"/>
		<Unit code="1338" abbr="LTon/s" textId="STD_T_1338"/>
		<Unit code="1339" abbr="LTon/min" textId="STD_T_1339"/>
		<Unit code="1340" abbr="LTon/h" textId="STD_T_1340"/>
		<Unit code="1341" abbr="LTon/d" textId="STD_T_1341"/>
		<Unit code="1342" abbr="%" textId="STD_T_1342"/>
		<Unit code="1343" abbr="% sol/wt" textId="STD_T_1343"/>
		<Unit code="1344" abbr="% sol/vol" textId="STD_T_1344"/>
		<Unit code="1345" abbr="% stm qual" textId="STD_T_1345"/>
		<Unit code="1346" abbr="°Plato" textId="STD_T_1346"/>
		<Unit code="1347" abbr="m³/s" textId="STD_T_1347"/>
		<Unit code="1348" abbr="m³/min" textId="STD_T_1348"/>
		<Unit code="1349" abbr="m³/h" textId="STD_T_1349"/>
		<Unit code="1350" abbr="m³/d" textId="STD_T_1350"/>
		<Unit code="1351" abbr="L/s" textId="STD_T_1351"/>
		<Unit code="1352" abbr="L/min" textId="STD_T_1352"/>
		<Unit code="1353" abbr="L/h" textId="STD_T_1353"/>
		<Unit code="1354" abbr="L/d" textId="STD_T_1354"/>
		<Unit code="1355" abbr="ML/d" textId="STD_T_1355"/>
		<Unit code="1356" abbr="ft³/s" textId="STD_T_1356"/>
		<Unit code="1357" abbr="ft³/min" textId="STD_T_1357"/>
		<Unit code="1358" abbr="ft³/h" textId="STD_T_1358"/>
		<Unit code="1359" abbr="ft³/d" textId="STD_T_1359"/>
		<Unit code="1360" abbr="ft³/min std." textId="STD_T_1360"/>
		<Unit code="1361" abbr="ft³/h std." textId="STD_T_1361"/>
		<Unit code="1362" abbr="gal/s" textId="STD_T_1362"/>
		<Unit code="1363" abbr="gal/min" textId="STD_T_1363"/>
		<Unit code="1364" abbr="gal/h" textId="STD_T_1364"/>
		<Unit code="1365" abbr="gal/d" textId="STD_T_1365"/>
		<Unit code="1366" abbr="Mgal/d" textId="STD_T_1366"/>
		<Unit code="1367" abbr="ImpGal/s" textId="STD_T_1367"/>
		<Unit code="1368" abbr="ImpGal/min" textId="STD_T_1368"/>
		<Unit code="1369" abbr="ImpGal/h" textId="STD_T_1369"/>
		<Unit code="1370" abbr="ImpGal/d" textId="STD_T_1370"/>
		<Unit code="1371" abbr="bbl/s" textId="STD_T_1371"/>
		<Unit code="1372" abbr="bbl/min" textId="STD_T_1372"/>
		<Unit code="1373" abbr="bbl/h" textId="STD_T_1373"/>
		<Unit code="1374" abbr="bbl/d" textId="STD_T_1374"/>
		<!-- <Unit code="1375" abbr="W/m²" textId="STD_T_1375"/> doublette, use 1308 instead -->
		<Unit code="1376" abbr="mW/m²" textId="STD_T_1376"/>
		<Unit code="1377" abbr="µW/m²" textId="STD_T_1377"/>
		<Unit code="1378" abbr="pW/m²" textId="STD_T_1378"/>
		<Unit code="1379" abbr="Pa·s/m³" textId="STD_T_1379"/>
		<Unit code="1380" abbr="N·s/m" textId="STD_T_1380"/>
		<Unit code="1381" abbr="Pa·s/m" textId="STD_T_1381"/>
		<Unit code="1382" abbr="B" textId="STD_T_1382"/>
		<Unit code="1383" abbr="dB" textId="STD_T_1383"/>
		<Unit code="1384" abbr="mol" textId="STD_T_1384"/>
		<Unit code="1385" abbr="kmol" textId="STD_T_1385"/>
		<Unit code="1386" abbr="mmol" textId="STD_T_1386"/>
		<Unit code="1387" abbr="µmol" textId="STD_T_1387"/>
		<Unit code="1388" abbr="kg/mol" textId="STD_T_1388"/>
		<Unit code="1389" abbr="g/mol" textId="STD_T_1389"/>
		<Unit code="1390" abbr="m³/mol" textId="STD_T_1390"/>
		<Unit code="1391" abbr="dm³/mol" textId="STD_T_1391"/>
		<Unit code="1392" abbr="cm³/mol" textId="STD_T_1392"/>
		<Unit code="1393" abbr="L/mol" textId="STD_T_1393"/>
		<Unit code="1394" abbr="J/mol" textId="STD_T_1394"/>
		<Unit code="1395" abbr="kJ/mol" textId="STD_T_1395"/>
		<Unit code="1396" abbr="J/(mol-K)" textId="STD_T_1396"/>
		<Unit code="1397" abbr="mol/m³" textId="STD_T_1397"/>
		<Unit code="1398" abbr="mol/dm³" textId="STD_T_1398"/>
		<Unit code="1399" abbr="mol/L" textId="STD_T_1399"/>
		<Unit code="1400" abbr="mol/kg" textId="STD_T_1400"/>
		<Unit code="1401" abbr="mmol/kg" textId="STD_T_1401"/>
		<Unit code="1402" abbr="Bq" textId="STD_T_1402"/>
		<Unit code="1403" abbr="MBq" textId="STD_T_1403"/>
		<Unit code="1404" abbr="kBq" textId="STD_T_1404"/>
		<Unit code="1405" abbr="Bq/kg" textId="STD_T_1405"/>
		<Unit code="1406" abbr="kBq/kg" textId="STD_T_1406"/>
		<Unit code="1407" abbr="MBq/kg" textId="STD_T_1407"/>
		<Unit code="1408" abbr="Gy" textId="STD_T_1408"/>
		<Unit code="1409" abbr="mGy" textId="STD_T_1409"/>
		<Unit code="1410" abbr="rd" textId="STD_T_1410"/>
		<Unit code="1411" abbr="Sv" textId="STD_T_1411"/>
		<Unit code="1412" abbr="mSv" textId="STD_T_1412"/>
		<Unit code="1413" abbr="rem" textId="STD_T_1413"/>
		<Unit code="1414" abbr="C/kg" textId="STD_T_1414"/>
